Backed by a team of adroit professionals, we are engaged in supplying a premium grade Self Propelled Aerial Work Platform. This is an advanced aerial device designed and developed in our ultra-advanced production site. The offered platform is used to provide temporary access for the people for workers to inaccessible areas. Due to its high operational efficiency and longevity, we are seeing a huge demand for the Self Propelled Aerial Work Platform in the marketplace.
Specification
TYPE CODE | SEAWP - DM SP 200 / 7500 | SEAWP - DM SP 150 / 9000 |
CAPACITY | 200 kgs | 150 kgs |
MAX. PLATFORM HEIGHT | 7500 mm | 9000 mm |
MAX. MACHINE HEIGHT | 9000 mm | 10500 mm |
MIN. PLATFORM HEIGHT | 530 mm | 530 mm |
GROUND CLEARANCE | 50 mm | 50 mm |
PLATFORM EXTENDED CAPACITY | Free Set | Free Set |
PLATFORM SIZE | 1000 x 700 x 1150 mm | 1000 x 700 x 1150 mm |
PLATFORM EXTEN. LENGTH | Free Set | Free Set |
MAX. DRIVE SPEED (PLATFORM STOWED) | 3 | |
4 km / h | 3 | |
4 km / h | ||
MAX. DRIVE SPEED (PLATFORM ELEVATED) | 0.6 | |
1 km / h | 0.6 | |
1 km / h | ||
MIN. TURNING RADIUS | 1500 mm | 1500 mm |
MAX. TRAVEL GRADE | 15 | |
20 % | 15 | |
20 % | ||
CASTER SIZE | 8 in | 8 in |
DRIVING WHEEL SIZE | 230 -250 x 80 mm | 230 -250 x 80 mm |
DRIVING MOTOR | 2 x 24 v / 0.4 -0.5 kw | 2 x 24 v / 0.4 -0.5 kw |
LIFTING MOTOR | 24 v / 2 kw | 24 v / 2 kw |
ANEROID BATTERY | 2 x 12 V / 120 | 2 x 12 V / 120 |
CHARGER | 24 v / 12 Ah | 24 v / 12 Ah |
POTHOLE PROTECTION SYSTEM | Automechanism | Automechanism |
OVERALL LENGTH | 1500 mm | 1500 mm |
OVERALL WIDTH | 1000 mm | 1000 mm |
OVERALL HEIGHT | 1980 mm | 1980 mm |
OVERALL NETT WEIGHT | 1100 kgs | 1250 kgs |
|
M/S SAMRUDHI ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |