Backed by a team of adroit professionals, we are actively engaged in supplying the best in class Dual Mast Aerial Work Platform. This is widely known for its reliable performance and longevity. The aerial work platform is a device designed to provide temporary access for the worker and equipment to the inaccessible areas. Due to its high build quality and sturdy construction, we are seeing a huge demand for the Dual Mast Aerial Work Platform in the marketplace.
Specification
TYPE CODE | SEAWP-DM-300/8000 | SEAWP-DM-300/10000 | SEAWP-DM-250/12000 | SEAWP-DM-200/14000 | SEAWP-DM-200/16000 |
RATED CAPACITY ( kgs.) | 300 | 300 | 250 | 200 | 200 |
RAISED HEIGHT (mm) | 6000 | 8000 | 10000 | 12000 | 14000 |
WORKING HEIGHT (mm) | 8000 | 10000 | 12000 | 14000 | 16000 |
PLATFORM SIZE (mm) | 1450 x 600 | 1450 x 600 | 1450 x 600 | 1450 x 600 | 1450 x 600 |
OUTSPREAD SIZE (mm) | 2630 x2200 | 2630 x2200 | 2630 x2200 | 2630 x2200 | 2630 x2200 |
POWER SOURCE AC/DC | 220-240v/12v | 220-240v/12v | 220-240v/12v | 220-240v/12v | 220-240v/12v |
BATIERY/ CHARGER | 2x6v/200Ah 12v/25A | 2x6v/200Ah 12v/25A | 2x6v/200Ah 12v/25A | 2x6v/200Ah 12v/25A | 2x6v/200Ah 12v/25A |
LIFTING MOTOR AC/DC | 220v/1.5kw 12v/2.5kw | 220v/1.5kw 12v/2.5kw | 220v/1.5kw 12v/2.5kw | 220v/1.5kw 12v/2.5kw | 220v/1.5kw 12v/2.5kw |
OVERALL DIMENSION LxWxH(mm) | 1660x840x1905 | 1660x840x1905 | 1660x840x1905 | 1660x840x1905 | 1660x840x1905 |
WEIGHT AC/DC (approx.) | 500/540 kgs. | 570/610 kgs. | 728/768 kgs. | 825/865 kgs. | 870/910 kgs. |
|
M/S SAMRUDHI ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |